Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
SYR | 01-02 | 27 | 8 | 11 | 2 | 0.863 | 4.29 | 1076 | 0 | 0 | 77 | 562 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 02-03 | 27 | 8 | 11 | 2 | 0.863 | 4.29 | 1076 | 0 | 0 | 77 | 562 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 03-04 | 27 | 8 | 11 | 2 | 0.863 | 4.29 | 1076 | 0 | 0 | 77 | 562 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 04-05 | 34 | 14 | 11 | 5 | 0.885 | 3.64 | 1847 | 21 | 0 | 112 | 976 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 05-06 | 38 | 9 | 22 | 3 | 0.867 | 4.50 | 1932 | 2 | 0 | 145 | 1093 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 06-07 | 45 | 6 | 24 | 6 | 0.867 | 5.11 | 2184 | 6 | 0 | 186 | 1398 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 07-08 | 22 | 8 | 5 | 2 | 0.891 | 3.72 | 870 | 0 | 0 | 54 | 497 | 248 | 0 | 0 | 0.000 | 0 | 14 | 32 | 0 | 1 | 1 |
Bos | 11-12 | 2 | 0 | 2 | 0 | 0.900 | 3.03 | 119 | 0 | 0 | 6 | 60 | 32 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 |
Total Regular Season | 222 | 61 | 97 | 22 | 0.871 | 4.33 | 10181 | 29 | 0 | 734 | 5710 | 280 | 15 | 1 | 0% | 0 | 16 | 35 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Que | 07-08 | 13 | 3 | 6 | 3 | 0.865 | 3.87 | 683 | 0 | 0 | 44 | 327 | 157 | 0 | 0 | 0.000 | 0 | 13 | 1 | 0 | 0 | 0 |
Cat | 08-09 | 44 | 20 | 16 | 5 | 0.901 | 2.95 | 2423 | 4 | 2 | 119 | 1202 | 590 | 5 | 0 | 0.000 | 0 | 40 | 25 | 0 | 0 | 0 |
Pro | 09-10 | 68 | 25 | 28 | 14 | 0.894 | 3.25 | 4007 | 0 | 1 | 217 | 2049 | 1021 | 7 | 0 | 0.000 | 0 | 65 | 15 | 0 | 2 | 2 |
Cat | 10-11 | 43 | 24 | 14 | 4 | 0.893 | 2.82 | 2471 | 0 | 2 | 116 | 1089 | 554 | 5 | 3 | 0.000 | 0 | 38 | 22 | 0 | 0 | 0 |
Bos | 11-12 | 56 | 21 | 26 | 6 | 0.888 | 3.88 | 3295 | 2 | 0 | 213 | 1908 | 912 | 4 | 1 | 0.000 | 0 | 55 | 18 | 0 | 2 | 1 |
Total Regular Season | 224 | 93 | 90 | 32 | 0.892 | 3.30 | 12881 | 6 | 5 | 709 | 6575 | 3234 | 21 | 4 | 0% | 0 | 211 | 81 | 0 | 4 | 3 |