Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAT | 01-02 | 76 | 7 | 22 | 29 | 1 | 124 | 0 | 107 | 60 | 99 | 0 | 0 | 7.07% | 96 | 1373 | 18.07 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 78 | 7 | 20 | 27 | 12 | 147 | 0 | 87 | 60 | 105 | 0 | 0 | 6.67% | 96 | 1373 | 17.60 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 80 | 2 | 27 | 29 | -14 | 82 | 0 | 103 | 60 | 65 | 0 | 0 | 3.08% | 96 | 1373 | 17.16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 04-05 | 10 | 1 | 4 | 5 | 8 | 6 | 0 | 10 | 4 | 3 | 0 | 0 | 33.33% | 14 | 170 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 05-06 | 24 | 0 | 4 | 4 | 8 | 16 | 0 | 23 | 5 | 4 | 0 | 0 | 0.00% | 14 | 273 | 11.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 72 | 3 | 20 | 23 | -1 | 112 | 0 | 103 | 41 | 54 | 0 | 0 | 5.56% | 87 | 1446 | 20.08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bin | 07-08 | 55 | 2 | 11 | 13 | 2 | 107 | 55 | 72 | 89 | 62 | 19 | 23 | 3.23% | 68 | 1158 | 21.07 | 1 | 1 | 2 | 7 | 144 | 0 | 0 | 0 | 1 | 165 | 0 | 0 | 0.00% | 0 | 8 | 26 | 0 | 0 | 0.22 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
New | 08-09 | 76 | 5 | 15 | 20 | -10 | 53 | 5 | 146 | 119 | 68 | 28 | 24 | 7.35% | 74 | 1510 | 19.88 | 3 | 2 | 5 | 9 | 152 | 0 | 0 | 0 | 3 | 117 | 1 | 1 | 0.00% | 0 | 6 | 36 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prt | 09-10 | 80 | 0 | 14 | 14 | 7 | 52 | 0 | 124 | 87 | 58 | 26 | 21 | 0.00% | 75 | 1465 | 18.32 | 0 | 2 | 2 | 4 | 130 | 0 | 0 | 0 | 2 | 105 | 0 | 0 | 100.00% | 1 | 2 | 34 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 10-11 | 61 | 0 | 4 | 4 | -1 | 28 | 0 | 69 | 57 | 37 | 10 | 12 | 0.00% | 51 | 817 | 13.41 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 1 | 21 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 11-12 | 15 | 0 | 1 | 1 | 4 | 4 | 0 | 13 | 9 | 4 | 3 | 3 | 0.00% | 3 | 191 | 12.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 627 | 27 | 142 | 169 | 16 | 731 | 60 | 857 | 591 | 559 | 86 | 83 | 4.83% | 674 | 11152 | 17.79 | 12 | 5 | 17 | 20 | 450 | 0 | 0 | 0 | 6 | 427 | 3 | 2 | 100.00% | 2 | 18 | 119 | 0 | 0 | 0.30 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BUF | 04-05 | 66 | 6 | 28 | 34 | 7 | 78 | 0 | 57 | 45 | 63 | 0 | 0 | 9.52% | 87 | 1364 | 20.67 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59.38% | 32 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 05-06 | 26 | 6 | 9 | 15 | 6 | 41 | 0 | 45 | 18 | 29 | 0 | 0 | 20.69% | 42 | 570 | 21.92 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 10-11 | 11 | 1 | 4 | 5 | 1 | 14 | 0 | 25 | 20 | 18 | 4 | 14 | 5.56% | 26 | 287 | 26.13 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0.00% | 0 | 5 | 7 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 11-12 | 55 | 3 | 14 | 17 | -11 | 48 | 0 | 94 | 96 | 61 | 21 | 36 | 4.92% | 87 | 1326 | 24.11 | 2 | 3 | 5 | 13 | 94 | 0 | 1 | 1 | 4 | 128 | 0 | 0 | 0.00% | 0 | 12 | 32 | 0 | 0 | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 158 | 16 | 55 | 71 | 3 | 181 | 0 | 221 | 179 | 171 | 25 | 50 | 9.36% | 242 | 3547 | 22.45 | 11 | 5 | 16 | 18 | 117 | 0 | 2 | 2 | 5 | 144 | 2 | 1 | 55.32% | 47 | 17 | 39 | 0 | 0 | 0.40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |