Northern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | |||||||||||||||
1 | Providence Englishmen | 7 | 5 | 1 | 0 | 11 | 5 | 24 | 18 | 6 | 0.786 | 3-0-0 | 2-1-0 | 5-1-0 | L1 |
2 | Halifax Kings | 9 | 2 | 4 | 0 | 7 | 2 | 24 | 26 | -2 | 0.389 | 0-2-0 | 2-2-0 | 2-4-0 | L1 |
3 | Saint John Winterhawks | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 27 | -6 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | W1 |
Central Division | |||||||||||||||
1 | Syracuse Bulls | 8 | 4 | 3 | 0 | 9 | 4 | 27 | 30 | -3 | 0.563 | 3-0-0 | 1-3-0 | 4-3-0 | W1 |
2 | Binghamton Roadrunners | 6 | 4 | 2 | 0 | 8 | 4 | 25 | 20 | 5 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W3 |
3 | Albany Indians | 6 | 4 | 2 | 0 | 8 | 4 | 20 | 18 | 2 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W1 |
Quatrième As | |||||||||||||||
7 | Quebec Cavaliers | 8 | 3 | 3 | 1 | 7 | 3 | 33 | 35 | -2 | 0.438 | 1-1-0 | 2-2-1 | 3-3-1 | W1 |
8 | Halifax Kings | 9 | 2 | 4 | 0 | 7 | 2 | 24 | 26 | -2 | 0.389 | 0-2-0 | 2-2-0 | 2-4-0 | L1 |
9 | Saint John Winterhawks | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 27 | -6 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | W1 |
10 | Boston Eagles | 6 | 2 | 2 | 0 | 6 | 2 | 25 | 22 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | L1 |
11 | Worcester Plainsmen | 6 | 2 | 2 | 0 | 6 | 2 | 18 | 19 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | T1 |
12 | Portland Wolves | 5 | 2 | 2 | 1 | 4 | 2 | 13 | 14 | -1 | 0.400 | 2-2-0 | 0-0-1 | 2-2-1 | W1 |
13 | Burlington Cougars | 7 | 1 | 5 | 0 | 3 | 1 | 20 | 27 | -7 | 0.214 | 0-3-0 | 1-2-0 | 1-5-0 | L5 |
Southern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Division | |||||||||||||||
1 | Cincinnati Clippers | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 12 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 |
2 | Louisville Red Devils | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 19 | 4 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L1 |
3 | Rochester Lakers | 6 | 3 | 2 | 0 | 7 | 3 | 18 | 12 | 6 | 0.583 | 2-1-0 | 1-1-0 | 3-2-0 | W1 |
Southern Division | |||||||||||||||
1 | Baltimore Tigers | 6 | 5 | 1 | 0 | 10 | 5 | 24 | 18 | 6 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W4 |
2 | Lehigh Valley Rockets | 7 | 4 | 1 | 0 | 10 | 4 | 25 | 21 | 4 | 0.714 | 1-0-0 | 3-1-0 | 4-1-0 | W1 |
3 | Virginia Mariners | 7 | 3 | 2 | 0 | 8 | 3 | 22 | 21 | 1 | 0.571 | 1-1-0 | 2-1-0 | 3-2-0 | T1 |
Quatrième As | |||||||||||||||
7 | Toronto Royals | 7 | 3 | 3 | 0 | 7 | 3 | 24 | 28 | -4 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | OTW2 |
8 | Buffalo Wings | 6 | 3 | 2 | 1 | 6 | 3 | 17 | 18 | -1 | 0.500 | 1-2-1 | 2-0-0 | 3-2-1 | OTL1 |
9 | Richmond Robins | 7 | 2 | 2 | 1 | 6 | 2 | 18 | 21 | -3 | 0.429 | 1-1-1 | 1-1-0 | 2-2-1 | T1 |
10 | Brooklyn Dragons | 6 | 2 | 2 | 1 | 5 | 2 | 18 | 20 | -2 | 0.417 | 1-1-0 | 1-1-1 | 2-2-1 | OTW1 |
11 | Pittsburgh Yellow Jackets | 7 | 1 | 3 | 0 | 5 | 1 | 19 | 22 | -3 | 0.357 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
12 | Philadelphia Patriots | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 |
13 | Washington Americans | 6 | 1 | 3 | 1 | 3 | 1 | 17 | 17 | 0 | 0.250 | 0-3-1 | 1-0-0 | 1-3-1 | OTL1 |
14 | Indianapolis Racers | 8 | 1 | 6 | 0 | 3 | 1 | 17 | 31 | -14 | 0.188 | 0-3-0 | 1-3-0 | 1-6-0 | L5 |
Northern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Englishmen | 7 | 5 | 1 | 0 | 11 | 5 | 24 | 18 | 6 | 0.786 | 3-0-0 | 2-1-0 | 5-1-0 | L1 |
2 | Syracuse Bulls | 8 | 4 | 3 | 0 | 9 | 4 | 27 | 30 | -3 | 0.563 | 3-0-0 | 1-3-0 | 4-3-0 | W1 |
3 | Binghamton Roadrunners | 6 | 4 | 2 | 0 | 8 | 4 | 25 | 20 | 5 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W3 |
4 | Albany Indians | 6 | 4 | 2 | 0 | 8 | 4 | 20 | 18 | 2 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W1 |
5 | Ottawa Spartans | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 22 | 2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | L1 |
6 | Montreal Voyageurs | 6 | 3 | 1 | 1 | 7 | 3 | 20 | 10 | 10 | 0.583 | 2-0-1 | 1-1-0 | 3-1-1 | W1 |
7 | Quebec Cavaliers | 8 | 3 | 3 | 1 | 7 | 3 | 33 | 35 | -2 | 0.438 | 1-1-0 | 2-2-1 | 3-3-1 | W1 |
8 | Halifax Kings | 9 | 2 | 4 | 0 | 7 | 2 | 24 | 26 | -2 | 0.389 | 0-2-0 | 2-2-0 | 2-4-0 | L1 |
9 | Saint John Winterhawks | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 27 | -6 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | W1 |
10 | Boston Eagles | 6 | 2 | 2 | 0 | 6 | 2 | 25 | 22 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | L1 |
11 | Worcester Plainsmen | 6 | 2 | 2 | 0 | 6 | 2 | 18 | 19 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | T1 |
12 | Portland Wolves | 5 | 2 | 2 | 1 | 4 | 2 | 13 | 14 | -1 | 0.400 | 2-2-0 | 0-0-1 | 2-2-1 | W1 |
13 | Burlington Cougars | 7 | 1 | 5 | 0 | 3 | 1 | 20 | 27 | -7 | 0.214 | 0-3-0 | 1-2-0 | 1-5-0 | L5 |
Southern Conference
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Tigers | 6 | 5 | 1 | 0 | 10 | 5 | 24 | 18 | 6 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W4 |
2 | Cincinnati Clippers | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 12 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 |
3 | Lehigh Valley Rockets | 7 | 4 | 1 | 0 | 10 | 4 | 25 | 21 | 4 | 0.714 | 1-0-0 | 3-1-0 | 4-1-0 | W1 |
4 | Virginia Mariners | 7 | 3 | 2 | 0 | 8 | 3 | 22 | 21 | 1 | 0.571 | 1-1-0 | 2-1-0 | 3-2-0 | T1 |
5 | Louisville Red Devils | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 19 | 4 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L1 |
6 | Rochester Lakers | 6 | 3 | 2 | 0 | 7 | 3 | 18 | 12 | 6 | 0.583 | 2-1-0 | 1-1-0 | 3-2-0 | W1 |
7 | Toronto Royals | 7 | 3 | 3 | 0 | 7 | 3 | 24 | 28 | -4 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | OTW2 |
8 | Buffalo Wings | 6 | 3 | 2 | 1 | 6 | 3 | 17 | 18 | -1 | 0.500 | 1-2-1 | 2-0-0 | 3-2-1 | OTL1 |
9 | Richmond Robins | 7 | 2 | 2 | 1 | 6 | 2 | 18 | 21 | -3 | 0.429 | 1-1-1 | 1-1-0 | 2-2-1 | T1 |
10 | Brooklyn Dragons | 6 | 2 | 2 | 1 | 5 | 2 | 18 | 20 | -2 | 0.417 | 1-1-0 | 1-1-1 | 2-2-1 | OTW1 |
11 | Pittsburgh Yellow Jackets | 7 | 1 | 3 | 0 | 5 | 1 | 19 | 22 | -3 | 0.357 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
12 | Philadelphia Patriots | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 |
13 | Washington Americans | 6 | 1 | 3 | 1 | 3 | 1 | 17 | 17 | 0 | 0.250 | 0-3-1 | 1-0-0 | 1-3-1 | OTL1 |
14 | Indianapolis Racers | 8 | 1 | 6 | 0 | 3 | 1 | 17 | 31 | -14 | 0.188 | 0-3-0 | 1-3-0 | 1-6-0 | L5 |
Eastern Division
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Englishmen | 7 | 5 | 1 | 0 | 11 | 5 | 24 | 18 | 6 | 0.786 | 3-0-0 | 2-1-0 | 5-1-0 | L1 |
2 | Halifax Kings | 9 | 2 | 4 | 0 | 7 | 2 | 24 | 26 | -2 | 0.389 | 0-2-0 | 2-2-0 | 2-4-0 | L1 |
3 | Saint John Winterhawks | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 27 | -6 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | W1 |
4 | Boston Eagles | 6 | 2 | 2 | 0 | 6 | 2 | 25 | 22 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | L1 |
5 | Worcester Plainsmen | 6 | 2 | 2 | 0 | 6 | 2 | 18 | 19 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | T1 |
6 | Portland Wolves | 5 | 2 | 2 | 1 | 4 | 2 | 13 | 14 | -1 | 0.400 | 2-2-0 | 0-0-1 | 2-2-1 | W1 |
Central Division
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse Bulls | 8 | 4 | 3 | 0 | 9 | 4 | 27 | 30 | -3 | 0.563 | 3-0-0 | 1-3-0 | 4-3-0 | W1 |
2 | Binghamton Roadrunners | 6 | 4 | 2 | 0 | 8 | 4 | 25 | 20 | 5 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W3 |
3 | Albany Indians | 6 | 4 | 2 | 0 | 8 | 4 | 20 | 18 | 2 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W1 |
4 | Ottawa Spartans | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 22 | 2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | L1 |
5 | Montreal Voyageurs | 6 | 3 | 1 | 1 | 7 | 3 | 20 | 10 | 10 | 0.583 | 2-0-1 | 1-1-0 | 3-1-1 | W1 |
6 | Quebec Cavaliers | 8 | 3 | 3 | 1 | 7 | 3 | 33 | 35 | -2 | 0.438 | 1-1-0 | 2-2-1 | 3-3-1 | W1 |
7 | Burlington Cougars | 7 | 1 | 5 | 0 | 3 | 1 | 20 | 27 | -7 | 0.214 | 0-3-0 | 1-2-0 | 1-5-0 | L5 |
Western Division
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Clippers | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 12 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 |
2 | Louisville Red Devils | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 19 | 4 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L1 |
3 | Rochester Lakers | 6 | 3 | 2 | 0 | 7 | 3 | 18 | 12 | 6 | 0.583 | 2-1-0 | 1-1-0 | 3-2-0 | W1 |
4 | Toronto Royals | 7 | 3 | 3 | 0 | 7 | 3 | 24 | 28 | -4 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | OTW2 |
5 | Buffalo Wings | 6 | 3 | 2 | 1 | 6 | 3 | 17 | 18 | -1 | 0.500 | 1-2-1 | 2-0-0 | 3-2-1 | OTL1 |
6 | Pittsburgh Yellow Jackets | 7 | 1 | 3 | 0 | 5 | 1 | 19 | 22 | -3 | 0.357 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
7 | Indianapolis Racers | 8 | 1 | 6 | 0 | 3 | 1 | 17 | 31 | -14 | 0.188 | 0-3-0 | 1-3-0 | 1-6-0 | L5 |
Southern Division
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Tigers | 6 | 5 | 1 | 0 | 10 | 5 | 24 | 18 | 6 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W4 |
2 | Lehigh Valley Rockets | 7 | 4 | 1 | 0 | 10 | 4 | 25 | 21 | 4 | 0.714 | 1-0-0 | 3-1-0 | 4-1-0 | W1 |
3 | Virginia Mariners | 7 | 3 | 2 | 0 | 8 | 3 | 22 | 21 | 1 | 0.571 | 1-1-0 | 2-1-0 | 3-2-0 | T1 |
4 | Richmond Robins | 7 | 2 | 2 | 1 | 6 | 2 | 18 | 21 | -3 | 0.429 | 1-1-1 | 1-1-0 | 2-2-1 | T1 |
5 | Brooklyn Dragons | 6 | 2 | 2 | 1 | 5 | 2 | 18 | 20 | -2 | 0.417 | 1-1-0 | 1-1-1 | 2-2-1 | OTW1 |
6 | Philadelphia Patriots | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 |
7 | Washington Americans | 6 | 1 | 3 | 1 | 3 | 1 | 17 | 17 | 0 | 0.250 | 0-3-1 | 1-0-0 | 1-3-1 | OTL1 |
Ligue
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | Derniers 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Englishmen | 7 | 5 | 1 | 0 | 11 | 5 | 24 | 18 | 6 | 0.786 | 3-0-0 | 2-1-0 | 5-1-0 | L1 |
2 | Baltimore Tigers | 6 | 5 | 1 | 0 | 10 | 5 | 24 | 18 | 6 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | W4 |
3 | Lehigh Valley Rockets | 7 | 4 | 1 | 0 | 10 | 4 | 25 | 21 | 4 | 0.714 | 1-0-0 | 3-1-0 | 4-1-0 | W1 |
4 | Syracuse Bulls | 8 | 4 | 3 | 0 | 9 | 4 | 27 | 30 | -3 | 0.563 | 3-0-0 | 1-3-0 | 4-3-0 | W1 |
5 | Binghamton Roadrunners | 6 | 4 | 2 | 0 | 8 | 4 | 25 | 20 | 5 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W3 |
6 | Cincinnati Clippers | 6 | 4 | 2 | 0 | 8 | 4 | 17 | 12 | 5 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 |
7 | Albany Indians | 6 | 4 | 2 | 0 | 8 | 4 | 20 | 18 | 2 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | W1 |
8 | Ottawa Spartans | 7 | 4 | 3 | 0 | 8 | 4 | 24 | 22 | 2 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | L1 |
9 | Virginia Mariners | 7 | 3 | 2 | 0 | 8 | 3 | 22 | 21 | 1 | 0.571 | 1-1-0 | 2-1-0 | 3-2-0 | T1 |
10 | Louisville Red Devils | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 19 | 4 | 0.500 | 1-2-0 | 3-2-0 | 4-4-0 | L1 |
11 | Montreal Voyageurs | 6 | 3 | 1 | 1 | 7 | 3 | 20 | 10 | 10 | 0.583 | 2-0-1 | 1-1-0 | 3-1-1 | W1 |
12 | Rochester Lakers | 6 | 3 | 2 | 0 | 7 | 3 | 18 | 12 | 6 | 0.583 | 2-1-0 | 1-1-0 | 3-2-0 | W1 |
13 | Toronto Royals | 7 | 3 | 3 | 0 | 7 | 3 | 24 | 28 | -4 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | OTW2 |
14 | Quebec Cavaliers | 8 | 3 | 3 | 1 | 7 | 3 | 33 | 35 | -2 | 0.438 | 1-1-0 | 2-2-1 | 3-3-1 | W1 |
15 | Halifax Kings | 9 | 2 | 4 | 0 | 7 | 2 | 24 | 26 | -2 | 0.389 | 0-2-0 | 2-2-0 | 2-4-0 | L1 |
16 | Buffalo Wings | 6 | 3 | 2 | 1 | 6 | 3 | 17 | 18 | -1 | 0.500 | 1-2-1 | 2-0-0 | 3-2-1 | OTL1 |
17 | Saint John Winterhawks | 6 | 3 | 3 | 0 | 6 | 3 | 21 | 27 | -6 | 0.500 | 1-3-0 | 2-0-0 | 3-3-0 | W1 |
18 | Boston Eagles | 6 | 2 | 2 | 0 | 6 | 2 | 25 | 22 | 3 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | L1 |
19 | Worcester Plainsmen | 6 | 2 | 2 | 0 | 6 | 2 | 18 | 19 | -1 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | T1 |
20 | Richmond Robins | 7 | 2 | 2 | 1 | 6 | 2 | 18 | 21 | -3 | 0.429 | 1-1-1 | 1-1-0 | 2-2-1 | T1 |
21 | Brooklyn Dragons | 6 | 2 | 2 | 1 | 5 | 2 | 18 | 20 | -2 | 0.417 | 1-1-0 | 1-1-1 | 2-2-1 | OTW1 |
22 | Pittsburgh Yellow Jackets | 7 | 1 | 3 | 0 | 5 | 1 | 19 | 22 | -3 | 0.357 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
23 | Portland Wolves | 5 | 2 | 2 | 1 | 4 | 2 | 13 | 14 | -1 | 0.400 | 2-2-0 | 0-0-1 | 2-2-1 | W1 |
24 | Philadelphia Patriots | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 24 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 |
25 | Washington Americans | 6 | 1 | 3 | 1 | 3 | 1 | 17 | 17 | 0 | 0.250 | 0-3-1 | 1-0-0 | 1-3-1 | OTL1 |
26 | Burlington Cougars | 7 | 1 | 5 | 0 | 3 | 1 | 20 | 27 | -7 | 0.214 | 0-3-0 | 1-2-0 | 1-5-0 | L5 |
27 | Indianapolis Racers | 8 | 1 | 6 | 0 | 3 | 1 | 17 | 31 | -14 | 0.188 | 0-3-0 | 1-3-0 | 1-6-0 | L5 |