Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
70 |
169 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
24 |
67 |
70 |
70 |
93 |
94 |
94 |
99 |
74 |
81 |
99 |
99 |
13 |
50 |
80 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/18/1979 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SYR | 01-02 | 55 | 25 | 12 | 6 | 0.910 | 3.11 | 2821 | 2 | 0 | 146 | 1621 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 02-03 | 55 | 25 | 12 | 6 | 0.910 | 3.11 | 2821 | 2 | 0 | 146 | 1621 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 03-04 | 55 | 25 | 12 | 6 | 0.910 | 3.11 | 2821 | 2 | 0 | 146 | 1621 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 04-05 | 53 | 27 | 19 | 4 | 0.882 | 3.64 | 2970 | 8 | 0 | 180 | 1519 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 05-06 | 53 | 23 | 16 | 5 | 0.882 | 3.99 | 2735 | 15 | 0 | 182 | 1541 | 0 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 06-07 | 18 | 4 | 5 | 1 | 0.879 | 4.61 | 625 | 0 | 0 | 48 | 397 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 07-08 | 3 | 0 | 0 | 0 | 0.912 | 2.56 | 117 | 0 | 0 | 5 | 57 | 26 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Vir | 09-10 | 33 | 11 | 13 | 4 | 0.898 | 3.46 | 1646 | 6 | 1 | 95 | 931 | 448 | 1 | 0 | 0.000 | 0 | 28 | 37 | 0 | 1 | 3 |
Bur | 10-11 | 5 | 2 | 1 | 0 | 0.904 | 3.73 | 225 | 17 | 0 | 14 | 146 | 73 | 0 | 0 | 0.000 | 0 | 4 | 76 | 0 | 0 | 0 |
Bur | 11-12 | 19 | 8 | 6 | 2 | 0.887 | 3.53 | 968 | 2 | 0 | 57 | 503 | 226 | 2 | 1 | 0.000 | 0 | 19 | 38 | 0 | 0 | 0 |
Bur | 12-13 | 18 | 10 | 4 | 0 | 0.917 | 2.84 | 930 | 0 | 0 | 44 | 533 | 249 | 0 | 0 | 0.000 | 0 | 17 | 50 | 0 | 2 | 1 |
Alb | 13-14 | 45 | 26 | 15 | 2 | 0.906 | 3.04 | 2507 | 4 | 1 | 127 | 1353 | 623 | 3 | 0 | 0.000 | 0 | 45 | 8 | 0 | 7 | 2 |
Alb | 14-15 | 51 | 21 | 20 | 7 | 0.908 | 3.05 | 2971 | 2 | 1 | 151 | 1639 | 758 | 3 | 0 | 0.000 | 0 | 51 | 13 | 0 | 4 | 2 |
Alb | 15-16 | 22 | 9 | 6 | 2 | 0.915 | 2.73 | 1120 | 0 | 0 | 51 | 597 | 272 | 0 | 1 | 0.000 | 0 | 22 | 2 | 0 | 2 | 1 |
Total Regular Season | 485 | 216 | 141 | 45 | 0.901 | 3.30 | 25282 | 60 | 3 | 1392 | 14079 | 2675 | 25 | 4 | 0% | 0 | 186 | 304 | 0 | 16 | 9 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SYR | 01-02 | 1 | 0 | 1 | 0 | 0.714 | 10.91 | 22 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 02-03 | 1 | 0 | 1 | 0 | 0.714 | 10.91 | 22 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 03-04 | 1 | 0 | 1 | 0 | 0.714 | 10.91 | 22 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 08-09 | 24 | 12 | 6 | 4 | 0.888 | 3.34 | 1293 | 8 | 0 | 72 | 644 | 305 | 1 | 2 | 0.000 | 0 | 23 | 2 | 0 | 0 | 0 |
Bur | 11-12 | 8 | 6 | 1 | 0 | 0.949 | 1.95 | 431 | 0 | 0 | 14 | 275 | 144 | 0 | 0 | 0.000 | 0 | 8 | 5 | 0 | 0 | 0 |
Total Regular Season | 35 | 18 | 10 | 4 | 0.898 | 3.28 | 1791 | 8 | 0 | 98 | 961 | 449 | 1 | 2 | 0% | 0 | 31 | 7 | 0 | 0 | 0 |
Back to the Top