Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
80 |
235 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
1 |
84 |
87 |
77 |
88 |
89 |
95 |
90 |
71 |
76 |
98 |
94 |
58 |
50 |
78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
2/28/1984 |
CAN |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SYR | 01-02 | 1 | 0 | 0 | 0 | 0.973 | 1.15 | 52 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 02-03 | 1 | 0 | 0 | 0 | 0.973 | 1.15 | 52 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 03-04 | 1 | 0 | 0 | 0 | 0.973 | 1.15 | 52 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 04-05 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 06-07 | 12 | 2 | 6 | 1 | 0.855 | 4.99 | 445 | 0 | 0 | 37 | 256 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Syr | 07-08 | 9 | 3 | 1 | 1 | 0.910 | 2.89 | 374 | 0 | 0 | 18 | 201 | 109 | 0 | 0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 |
Syr | 08-09 | 1 | 0 | 0 | 0 | 0.880 | 6.00 | 30 | 0 | 0 | 3 | 25 | 18 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
Sai | 11-12 | 5 | 2 | 2 | 0 | 0.927 | 2.65 | 249 | 0 | 0 | 11 | 151 | 75 | 0 | 0 | 0.000 | 0 | 4 | 16 | 0 | 0 | 0 |
Sai | 12-13 | 9 | 2 | 4 | 1 | 0.874 | 4.18 | 503 | 0 | 0 | 35 | 278 | 125 | 0 | 1 | 0.000 | 0 | 8 | 6 | 0 | 0 | 0 |
Sai | 13-14 | 3 | 0 | 3 | 0 | 0.869 | 4.29 | 154 | 0 | 0 | 11 | 84 | 33 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Wor | 14-15 | 11 | 3 | 3 | 2 | 0.903 | 3.20 | 543 | 0 | 0 | 29 | 299 | 154 | 0 | 0 | 0.000 | 0 | 10 | 51 | 0 | 1 | 1 |
Wor | 15-16 | 6 | 0 | 2 | 1 | 0.894 | 3.72 | 242 | 0 | 0 | 15 | 141 | 70 | 0 | 0 | 0.000 | 0 | 6 | 55 | 0 | 0 | 0 |
Total Regular Season | 60 | 12 | 21 | 6 | 0.895 | 3.59 | 2706 | 0 | 0 | 162 | 1547 | 584 | 0 | 1 | 0% | 0 | 39 | 138 | 0 | 1 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
SYR | 01-02 | 39 | 5 | 18 | 5 | 0.876 | 4.04 | 1693 | 0 | 0 | 114 | 920 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 02-03 | 39 | 5 | 18 | 5 | 0.876 | 4.04 | 1693 | 0 | 0 | 114 | 920 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 03-04 | 39 | 5 | 18 | 5 | 0.876 | 4.04 | 1693 | 0 | 0 | 114 | 920 | 0 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 04-05 | 31 | 6 | 13 | 7 | 0.890 | 3.41 | 1620 | 2 | 0 | 92 | 840 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SYR | 05-06 | 13 | 6 | 1 | 0 | 0.910 | 2.50 | 576 | 0 | 0 | 24 | 266 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Syr | 07-08 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 14 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 |
Syr | 08-09 | 9 | 3 | 2 | 1 | 0.936 | 2.03 | 414 | 0 | 0 | 14 | 219 | 112 | 0 | 0 | 0.000 | 0 | 9 | 3 | 0 | 0 | 0 |
Syr | 09-10 | 20 | 10 | 6 | 3 | 0.892 | 3.04 | 1125 | 0 | 1 | 57 | 530 | 248 | 3 | 0 | 0.000 | 0 | 19 | 33 | 0 | 1 | 2 |
Syr | 10-11 | 18 | 5 | 7 | 1 | 0.896 | 3.36 | 893 | 0 | 1 | 50 | 480 | 216 | 2 | 0 | 0.000 | 0 | 17 | 4 | 0 | 0 | 0 |
Sai | 11-12 | 4 | 1 | 1 | 1 | 0.897 | 3.37 | 196 | 0 | 0 | 11 | 107 | 56 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 |
Sai | 12-13 | 2 | 0 | 0 | 1 | 0.906 | 2.57 | 70 | 0 | 0 | 3 | 32 | 13 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Sai | 13-14 | 4 | 3 | 0 | 0 | 0.927 | 2.51 | 191 | 0 | 0 | 8 | 109 | 57 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
Total Regular Season | 219 | 49 | 84 | 29 | 0.888 | 3.54 | 10180 | 2 | 2 | 601 | 5350 | 704 | 11 | 6 | 0% | 0 | 56 | 43 | 0 | 2 | 2 |
Back to the Top