Age |
Condition |
Suspension |
Height |
Weight |
Link |
37 |
100.00 |
0 |
73 |
186 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
70 |
49 |
71 |
75 |
72 |
74 |
86 |
73 |
80 |
72 |
73 |
99 |
99 |
16 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
10/14/1979 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PRO | 01-02 | 44 | 12 | 15 | 7 | 0.888 | 3.89 | 2315 | 2 | 0 | 150 | 1344 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 02-03 | 44 | 12 | 15 | 7 | 0.888 | 3.89 | 2315 | 2 | 0 | 150 | 1344 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 03-04 | 44 | 12 | 15 | 7 | 0.888 | 3.89 | 2315 | 2 | 0 | 150 | 1344 | 0 | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 3 | 1 | 2 | 0 | 0.848 | 5.56 | 151 | 4 | 0 | 14 | 92 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 06-07 | 38 | 11 | 15 | 5 | 0.884 | 4.19 | 1950 | 4 | 0 | 136 | 1171 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tor | 07-08 | 26 | 12 | 6 | 4 | 0.915 | 2.81 | 1304 | 2 | 0 | 61 | 717 | 380 | 1 | 0 | 0.000 | 0 | 20 | 27 | 0 | 3 | 0 |
Ric | 08-09 | 8 | 2 | 2 | 1 | 0.872 | 4.68 | 385 | 15 | 0 | 30 | 235 | 107 | 1 | 0 | 0.000 | 0 | 6 | 74 | 0 | 0 | 0 |
Ric | 09-10 | 5 | 2 | 3 | 0 | 0.877 | 4.00 | 300 | 0 | 0 | 20 | 162 | 81 | 1 | 0 | 0.000 | 0 | 5 | 39 | 0 | 1 | 0 |
Syr | 11-12 | 3 | 1 | 2 | 0 | 0.848 | 5.14 | 140 | 0 | 0 | 12 | 79 | 40 | 0 | 0 | 0.000 | 0 | 3 | 18 | 0 | 0 | 0 |
Ric | 12-13 | 10 | 3 | 4 | 2 | 0.872 | 4.25 | 579 | 0 | 0 | 41 | 320 | 162 | 0 | 0 | 0.000 | 0 | 9 | 29 | 0 | 0 | 0 |
Ric | 13-14 | 5 | 1 | 3 | 0 | 0.892 | 4.21 | 271 | 0 | 0 | 19 | 176 | 96 | 1 | 1 | 0.000 | 0 | 4 | 41 | 0 | 0 | 1 |
Que | 14-15 | 62 | 28 | 28 | 6 | 0.897 | 3.46 | 3659 | 8 | 1 | 211 | 2044 | 1045 | 4 | 2 | 0.000 | 0 | 62 | 16 | 0 | 5 | 2 |
Ind | 15-16 | 13 | 4 | 6 | 3 | 0.902 | 3.47 | 795 | 2 | 0 | 46 | 470 | 235 | 1 | 0 | 0.000 | 0 | 13 | 67 | 0 | 1 | 0 |
Total Regular Season | 305 | 101 | 116 | 42 | 0.891 | 3.79 | 16482 | 41 | 1 | 1040 | 9498 | 2146 | 27 | 3 | 0% | 0 | 122 | 311 | 0 | 10 | 3 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
PRO | 01-02 | 14 | 8 | 3 | 2 | 0.906 | 3.03 | 791 | 2 | 0 | 40 | 425 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 02-03 | 14 | 8 | 3 | 2 | 0.906 | 3.03 | 791 | 2 | 0 | 40 | 425 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 03-04 | 14 | 8 | 3 | 2 | 0.906 | 3.03 | 791 | 2 | 0 | 40 | 425 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO | 04-05 | 38 | 17 | 14 | 3 | 0.896 | 3.13 | 1880 | 15 | 0 | 98 | 938 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 27 | 12 | 7 | 4 | 0.908 | 3.14 | 1530 | 2 | 0 | 80 | 868 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tor | 07-08 | 3 | 1 | 1 | 0 | 0.910 | 2.88 | 125 | 0 | 0 | 6 | 67 | 36 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 |
Ric | 09-10 | 34 | 15 | 14 | 5 | 0.886 | 3.49 | 2014 | 0 | 0 | 117 | 1025 | 525 | 0 | 1 | 0.000 | 0 | 34 | 1 | 0 | 1 | 2 |
Bos | 10-11 | 67 | 26 | 34 | 7 | 0.901 | 3.03 | 4023 | 4 | 0 | 203 | 2043 | 1032 | 2 | 3 | 0.000 | 0 | 67 | 2 | 0 | 0 | 0 |
Syr | 11-12 | 50 | 21 | 22 | 5 | 0.885 | 3.51 | 2943 | 2 | 0 | 172 | 1501 | 741 | 1 | 2 | 0.000 | 0 | 49 | 7 | 0 | 2 | 2 |
Ric | 12-13 | 32 | 14 | 11 | 5 | 0.892 | 3.41 | 1832 | 2 | 0 | 104 | 959 | 484 | 1 | 0 | 0.000 | 0 | 32 | 6 | 0 | 1 | 1 |
Ric | 13-14 | 30 | 14 | 15 | 1 | 0.891 | 4.05 | 1808 | 4 | 0 | 122 | 1121 | 571 | 3 | 0 | 0.000 | 0 | 30 | 5 | 0 | 0 | 0 |
Total Regular Season | 323 | 144 | 127 | 36 | 0.896 | 3.31 | 18529 | 35 | 0 | 1022 | 9797 | 3389 | 21 | 8 | 0% | 0 | 215 | 22 | 0 | 4 | 5 |
Back to the Top