Age |
Condition |
Suspension |
Height |
Weight |
Link |
38 |
100.00 |
0 |
68 |
166 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
73 |
37 |
66 |
68 |
69 |
87 |
88 |
83 |
86 |
70 |
74 |
99 |
99 |
23 |
50 |
76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
3/22/1979 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BIN | 01-02 | 21 | 9 | 2 | 3 | 0.909 | 3.23 | 985 | 0 | 0 | 53 | 581 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 02-03 | 21 | 9 | 2 | 3 | 0.909 | 3.23 | 985 | 0 | 0 | 53 | 581 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 03-04 | 21 | 9 | 2 | 3 | 0.909 | 3.23 | 985 | 0 | 0 | 53 | 581 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 04-05 | 40 | 15 | 13 | 5 | 0.886 | 3.34 | 2141 | 6 | 0 | 119 | 1048 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 18 | 2 | 9 | 3 | 0.865 | 5.05 | 891 | 0 | 0 | 75 | 557 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 06-07 | 32 | 14 | 9 | 2 | 0.889 | 4.20 | 1472 | 8 | 0 | 103 | 924 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rut | 10-11 | 1 | 1 | 0 | 0 | 0.929 | 2.00 | 60 | 0 | 0 | 2 | 28 | 12 | 0 | 0 | 0.000 | 0 | 1 | 37 | 0 | 0 | 0 |
Rut | 11-12 | 16 | 4 | 8 | 2 | 0.889 | 3.62 | 813 | 2 | 0 | 49 | 441 | 189 | 0 | 0 | 0.000 | 0 | 16 | 45 | 0 | 1 | 0 |
Rut | 12-13 | 15 | 6 | 5 | 3 | 0.918 | 2.81 | 832 | 4 | 0 | 39 | 474 | 243 | 2 | 1 | 0.000 | 0 | 15 | 52 | 0 | 1 | 0 |
Cin | 13-14 | 40 | 16 | 13 | 8 | 0.904 | 3.21 | 2263 | 0 | 0 | 121 | 1260 | 591 | 5 | 1 | 0.000 | 0 | 40 | 9 | 0 | 2 | 2 |
Cin | 14-15 | 22 | 4 | 12 | 4 | 0.880 | 4.27 | 1266 | 0 | 0 | 90 | 752 | 357 | 1 | 2 | 0.000 | 0 | 22 | 57 | 0 | 1 | 0 |
Total Regular Season | 247 | 89 | 75 | 36 | 0.895 | 3.58 | 12694 | 20 | 0 | 757 | 7227 | 1392 | 14 | 8 | 0% | 0 | 94 | 200 | 0 | 5 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BIN | 01-02 | 16 | 6 | 7 | 1 | 0.885 | 3.49 | 859 | 0 | 0 | 50 | 434 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 02-03 | 16 | 6 | 7 | 1 | 0.885 | 3.49 | 859 | 0 | 0 | 50 | 434 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 03-04 | 16 | 6 | 7 | 1 | 0.885 | 3.49 | 859 | 0 | 0 | 50 | 434 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 5 | 1 | 2 | 0 | 0.883 | 4.02 | 209 | 0 | 0 | 14 | 120 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 06-07 | 1 | 0 | 0 | 0 | 0.857 | 6.67 | 27 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bin | 07-08 | 21 | 7 | 7 | 2 | 0.905 | 2.76 | 1044 | 2 | 0 | 48 | 505 | 258 | 1 | 0 | 0.000 | 0 | 12 | 68 | 0 | 1 | 1 |
Was | 08-09 | 40 | 22 | 9 | 3 | 0.902 | 2.78 | 2091 | 0 | 0 | 97 | 990 | 472 | 2 | 0 | 0.000 | 0 | 39 | 3 | 0 | 0 | 0 |
Tor | 09-10 | 70 | 41 | 22 | 5 | 0.900 | 3.13 | 4003 | 2 | 1 | 209 | 2097 | 978 | 3 | 0 | 0.000 | 0 | 69 | 3 | 0 | 1 | 5 |
Rut | 10-11 | 40 | 16 | 16 | 6 | 0.908 | 2.91 | 2331 | 2 | 0 | 113 | 1225 | 584 | 2 | 1 | 0.000 | 0 | 40 | 2 | 0 | 0 | 0 |
Total Regular Season | 225 | 105 | 77 | 19 | 0.899 | 3.10 | 12284 | 6 | 1 | 634 | 6260 | 2292 | 21 | 1 | 0% | 0 | 160 | 76 | 0 | 2 | 6 |
Back to the Top