Age |
Condition |
Suspension |
Height |
Weight |
Link |
41 |
100.00 |
0 |
71 |
182 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
69 |
87 |
70 |
73 |
70 |
83 |
89 |
92 |
94 |
78 |
86 |
99 |
99 |
3 |
50 |
81 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
2/19/1976 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ROC | 01-02 | 34 | 11 | 15 | 4 | 0.883 | 3.83 | 1740 | 4 | 0 | 111 | 949 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 34 | 11 | 15 | 4 | 0.883 | 3.83 | 1740 | 4 | 0 | 111 | 949 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 34 | 11 | 15 | 4 | 0.883 | 3.83 | 1740 | 4 | 0 | 111 | 949 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 04-05 | 80 | 37 | 28 | 10 | 0.887 | 3.43 | 4614 | 23 | 0 | 264 | 2340 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 05-06 | 74 | 37 | 26 | 10 | 0.900 | 3.10 | 4397 | 6 | 0 | 227 | 2259 | 0 | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SAI | 06-07 | 80 | 46 | 28 | 4 | 0.884 | 3.85 | 4706 | 21 | 0 | 302 | 2600 | 0 | 6 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai | 07-08 | 73 | 37 | 26 | 10 | 0.914 | 2.81 | 4353 | 15 | 0 | 204 | 2374 | 1094 | 4 | 0 | 0.000 | 0 | 73 | 6 | 0 | 9 | 4 |
Sai | 08-09 | 78 | 40 | 30 | 6 | 0.903 | 3.32 | 4542 | 29 | 0 | 251 | 2595 | 1207 | 2 | 0 | 0.000 | 0 | 78 | 2 | 0 | 0 | 0 |
Sai | 09-10 | 69 | 33 | 20 | 14 | 0.903 | 3.37 | 4072 | 32 | 0 | 229 | 2356 | 1181 | 2 | 0 | 0.000 | 0 | 69 | 11 | 0 | 4 | 3 |
Alb | 10-11 | 75 | 44 | 23 | 7 | 0.897 | 3.50 | 4492 | 19 | 0 | 262 | 2535 | 1175 | 4 | 2 | 0.000 | 0 | 75 | 5 | 0 | 0 | 0 |
Alb | 11-12 | 65 | 28 | 28 | 7 | 0.898 | 3.28 | 3829 | 8 | 0 | 209 | 2052 | 976 | 4 | 2 | 0.000 | 0 | 62 | 15 | 0 | 2 | 1 |
Alb | 12-13 | 61 | 26 | 30 | 4 | 0.908 | 3.08 | 3619 | 2 | 0 | 186 | 2011 | 977 | 1 | 3 | 0.000 | 0 | 60 | 17 | 0 | 7 | 5 |
Total Regular Season | 757 | 361 | 284 | 84 | 0.897 | 3.38 | 43847 | 167 | 0 | 2467 | 23969 | 6610 | 31 | 14 | 0% | 0 | 417 | 56 | 0 | 22 | 13 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
ROC | 01-02 | 2 | 1 | 0 | 0 | 0.867 | 3.20 | 75 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 02-03 | 2 | 1 | 0 | 0 | 0.867 | 3.20 | 75 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ROC | 03-04 | 2 | 1 | 0 | 0 | 0.867 | 3.20 | 75 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 6 | 3 | 0 | 0 | 0.867 | 3.20 | 225 | 0 | 0 | 12 | 90 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top