Age |
Condition |
Suspension |
Height |
Weight |
Link |
42 |
100.00 |
0 |
70 |
172 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
72 |
47 |
69 |
71 |
71 |
78 |
91 |
85 |
77 |
70 |
74 |
99 |
95 |
5 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
3/21/1975 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
DUR | 01-02 | 38 | 10 | 12 | 5 | 0.886 | 3.75 | 1586 | 0 | 0 | 99 | 868 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 38 | 10 | 12 | 5 | 0.886 | 3.75 | 1586 | 0 | 0 | 99 | 868 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 38 | 10 | 12 | 5 | 0.886 | 3.75 | 1586 | 0 | 0 | 99 | 868 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 39 | 22 | 12 | 2 | 0.888 | 3.61 | 2045 | 15 | 0 | 123 | 1096 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 27 | 10 | 13 | 0 | 0.885 | 3.81 | 1307 | 2 | 0 | 83 | 724 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
VIR | 06-07 | 8 | 1 | 2 | 2 | 0.871 | 4.88 | 406 | 0 | 0 | 33 | 255 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal | 08-09 | 2 | 0 | 1 | 0 | 0.922 | 2.70 | 111 | 0 | 0 | 5 | 64 | 37 | 0 | 0 | 0.000 | 0 | 1 | 14 | 0 | 0 | 0 |
Buf | 09-10 | 14 | 7 | 5 | 2 | 0.915 | 2.89 | 850 | 2 | 0 | 41 | 483 | 226 | 1 | 0 | 0.000 | 0 | 14 | 0 | 0 | 0 | 0 |
Rut | 10-11 | 6 | 3 | 2 | 1 | 0.887 | 3.96 | 364 | 0 | 0 | 24 | 213 | 109 | 1 | 1 | 0.000 | 0 | 6 | 36 | 0 | 0 | 0 |
Prt | 11-12 | 8 | 3 | 4 | 0 | 0.907 | 3.19 | 451 | 0 | 0 | 24 | 259 | 126 | 0 | 0 | 0.000 | 0 | 7 | 27 | 0 | 0 | 2 |
Total Regular Season | 218 | 76 | 75 | 22 | 0.889 | 3.67 | 10294 | 19 | 0 | 630 | 5698 | 498 | 12 | 2 | 0% | 0 | 28 | 77 | 0 | 0 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
DUR | 01-02 | 12 | 4 | 6 | 2 | 0.868 | 4.38 | 699 | 0 | 0 | 51 | 385 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 02-03 | 12 | 4 | 6 | 2 | 0.868 | 4.38 | 699 | 0 | 0 | 51 | 385 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 03-04 | 12 | 4 | 6 | 2 | 0.868 | 4.38 | 699 | 0 | 0 | 51 | 385 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DUR | 04-05 | 10 | 6 | 1 | 2 | 0.881 | 3.19 | 564 | 0 | 0 | 30 | 253 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
VIR | 06-07 | 29 | 6 | 12 | 5 | 0.888 | 3.88 | 1455 | 4 | 0 | 94 | 836 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Roc | 07-08 | 29 | 11 | 9 | 4 | 0.913 | 2.38 | 1485 | 17 | 1 | 59 | 680 | 359 | 1 | 0 | 0.000 | 0 | 28 | 3 | 0 | 4 | 3 |
Hal | 08-09 | 31 | 16 | 10 | 2 | 0.877 | 3.28 | 1649 | 0 | 0 | 90 | 730 | 370 | 0 | 1 | 0.000 | 0 | 30 | 3 | 0 | 0 | 0 |
Buf | 09-10 | 40 | 21 | 14 | 5 | 0.905 | 2.62 | 2386 | 17 | 3 | 104 | 1090 | 544 | 0 | 0 | 0.000 | 0 | 39 | 4 | 0 | 6 | 2 |
Rut | 10-11 | 31 | 20 | 9 | 2 | 0.904 | 3.25 | 1883 | 4 | 0 | 102 | 1057 | 529 | 0 | 1 | 0.000 | 0 | 31 | 1 | 0 | 0 | 0 |
Prt | 11-12 | 36 | 16 | 16 | 4 | 0.896 | 3.35 | 2129 | 0 | 1 | 119 | 1142 | 579 | 3 | 1 | 0.000 | 0 | 34 | 10 | 0 | 1 | 2 |
Total Regular Season | 242 | 108 | 89 | 30 | 0.892 | 3.30 | 13649 | 42 | 5 | 751 | 6943 | 2381 | 5 | 3 | 0% | 0 | 162 | 21 | 0 | 11 | 7 |
Back to the Top