Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
99.50 |
0 |
73 |
232 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
67 |
40 |
75 |
82 |
71 |
99 |
98 |
98 |
99 |
71 |
86 |
98 |
99 |
54 |
53 |
83 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/20/1983 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
1 |
1,700,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
6 |
2 |
3 |
1 |
0.893 |
3.27 |
367 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
20 |
187 |
76 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
6 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BUR | 01-02 | 6 | 2 | 1 | 0 | 0.939 | 2.24 | 161 | 0 | 0 | 6 | 99 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 02-03 | 6 | 2 | 1 | 0 | 0.939 | 2.24 | 161 | 0 | 0 | 6 | 99 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 03-04 | 6 | 2 | 1 | 0 | 0.939 | 2.24 | 161 | 0 | 0 | 6 | 99 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 04-05 | 14 | 4 | 5 | 3 | 0.883 | 3.80 | 647 | 2 | 0 | 41 | 350 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 05-06 | 15 | 8 | 4 | 0 | 0.918 | 2.54 | 684 | 0 | 0 | 29 | 353 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 06-07 | 24 | 8 | 3 | 2 | 0.890 | 3.10 | 833 | 0 | 0 | 43 | 390 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 07-08 | 43 | 17 | 14 | 4 | 0.920 | 2.52 | 2168 | 4 | 1 | 91 | 1136 | 564 | 1 | 1 | 0.000 | 0 | 37 | 25 | 0 | 0 | 1 |
Phi | 08-09 | 39 | 21 | 11 | 5 | 0.907 | 3.18 | 2299 | 2 | 0 | 122 | 1306 | 572 | 4 | 0 | 0.000 | 0 | 39 | 5 | 0 | 0 | 0 |
Phi | 09-10 | 56 | 26 | 18 | 8 | 0.900 | 3.35 | 3207 | 21 | 0 | 179 | 1794 | 740 | 5 | 1 | 0.000 | 0 | 55 | 4 | 0 | 2 | 2 |
Phi | 10-11 | 62 | 32 | 16 | 10 | 0.903 | 3.23 | 3605 | 4 | 1 | 194 | 1995 | 859 | 2 | 1 | 0.000 | 0 | 61 | 4 | 0 | 0 | 0 |
Phi | 11-12 | 45 | 22 | 16 | 3 | 0.914 | 2.86 | 2580 | 2 | 1 | 123 | 1424 | 605 | 3 | 2 | 0.000 | 0 | 44 | 18 | 0 | 6 | 3 |
Phi | 12-13 | 28 | 12 | 9 | 4 | 0.908 | 2.94 | 1529 | 6 | 1 | 75 | 815 | 363 | 0 | 0 | 0.000 | 0 | 28 | 2 | 0 | 4 | 3 |
Phi | 13-14 | 64 | 36 | 18 | 7 | 0.919 | 2.80 | 3754 | 4 | 1 | 175 | 2167 | 926 | 3 | 1 | 0.000 | 0 | 64 | 8 | 0 | 4 | 4 |
Brk | 14-15 | 61 | 28 | 23 | 10 | 0.910 | 2.99 | 3673 | 6 | 1 | 183 | 2034 | 815 | 5 | 0 | 0.000 | 0 | 59 | 17 | 0 | 6 | 1 |
Brk | 15-16 | 69 | 23 | 31 | 10 | 0.907 | 3.09 | 4002 | 2 | 0 | 206 | 2217 | 889 | 2 | 2 | 0.000 | 0 | 68 | 9 | 0 | 4 | 5 |
Brk | 16-17 | 57 | 25 | 20 | 7 | 0.903 | 3.03 | 3094 | 0 | 3 | 156 | 1603 | 667 | 6 | 0 | 0.000 | 0 | 53 | 14 | 0 | 5 | 1 |
Brooklyn Dragons | 1001 | 6 | 2 | 3 | 1 | 0.893 | 3.27 | 367 | 0 | 0 | 20 | 187 | 76 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Total Regular Season | 601 | 270 | 194 | 74 | 0.908 | 3.02 | 32930 | 53 | 9 | 1655 | 18068 | 7076 | 34 | 11 | 0% | 0 | 514 | 106 | 0 | 31 | 21 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BUR | 01-02 | 25 | 13 | 9 | 0 | 0.894 | 3.32 | 1285 | 0 | 0 | 71 | 670 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 02-03 | 25 | 13 | 9 | 0 | 0.894 | 3.32 | 1285 | 0 | 0 | 71 | 670 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 03-04 | 25 | 13 | 9 | 0 | 0.894 | 3.32 | 1285 | 0 | 0 | 71 | 670 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 75 | 39 | 27 | 0 | 0.894 | 3.32 | 3855 | 0 | 0 | 213 | 2010 | 0 | 3 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top