Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
72 |
237 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
65 |
1 |
79 |
83 |
72 |
91 |
99 |
99 |
99 |
69 |
81 |
85 |
97 |
61 |
53 |
79 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
8/6/1983 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
1 |
700,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
6 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
QUE | 01-02 | 13 | 3 | 3 | 2 | 0.905 | 3.42 | 526 | 0 | 0 | 30 | 316 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 13 | 3 | 3 | 2 | 0.905 | 3.42 | 526 | 0 | 0 | 30 | 316 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 13 | 3 | 3 | 2 | 0.905 | 3.42 | 526 | 0 | 0 | 30 | 316 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 04-05 | 4 | 2 | 1 | 0 | 0.980 | 0.50 | 120 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 3 | 1 | 1 | 0 | 0.906 | 3.50 | 103 | 0 | 0 | 6 | 64 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 2 | 0 | 1 | 0 | 0.909 | 3.75 | 48 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 07-08 | 20 | 7 | 7 | 2 | 0.905 | 3.02 | 894 | 0 | 0 | 45 | 473 | 233 | 2 | 0 | 0.000 | 0 | 13 | 25 | 0 | 0 | 1 |
Que | 08-09 | 1 | 0 | 1 | 0 | 0.923 | 3.83 | 47 | 0 | 0 | 3 | 39 | 20 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Hal | 10-11 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.000 | 0 | 0 | 40 | 0 | 0 | 0 |
Hal | 11-12 | 12 | 3 | 4 | 1 | 0.896 | 3.56 | 573 | 0 | 0 | 34 | 327 | 152 | 0 | 0 | 0.000 | 0 | 9 | 54 | 0 | 1 | 0 |
Hal | 12-13 | 2 | 1 | 0 | 0 | 0.951 | 1.70 | 106 | 0 | 0 | 3 | 61 | 32 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
Prt | 13-14 | 13 | 6 | 4 | 2 | 0.925 | 2.40 | 726 | 2 | 0 | 29 | 386 | 188 | 2 | 0 | 0.000 | 0 | 13 | 54 | 0 | 3 | 1 |
Prt | 14-15 | 18 | 7 | 9 | 0 | 0.904 | 3.29 | 1002 | 0 | 0 | 55 | 570 | 259 | 1 | 0 | 0.000 | 0 | 15 | 48 | 0 | 1 | 0 |
Bin | 15-16 | 6 | 1 | 3 | 0 | 0.899 | 3.67 | 245 | 0 | 0 | 15 | 149 | 70 | 1 | 0 | 0.000 | 0 | 5 | 3 | 0 | 0 | 0 |
Brk | 16-17 | 16 | 5 | 2 | 3 | 0.935 | 2.00 | 780 | 2 | 0 | 26 | 397 | 188 | 0 | 0 | 0.000 | 0 | 13 | 37 | 0 | 1 | 3 |
Total Regular Season | 137 | 42 | 42 | 14 | 0.911 | 2.98 | 6233 | 4 | 0 | 310 | 3502 | 1146 | 9 | 3 | 0% | 0 | 70 | 282 | 0 | 6 | 5 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
QUE | 01-02 | 22 | 8 | 10 | 2 | 0.882 | 3.98 | 1115 | 2 | 0 | 74 | 626 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 02-03 | 22 | 8 | 10 | 2 | 0.882 | 3.98 | 1115 | 2 | 0 | 74 | 626 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 03-04 | 22 | 8 | 10 | 2 | 0.882 | 3.98 | 1115 | 2 | 0 | 74 | 626 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 04-05 | 9 | 2 | 2 | 1 | 0.902 | 2.87 | 377 | 4 | 0 | 18 | 183 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 05-06 | 9 | 6 | 3 | 0 | 0.900 | 3.24 | 389 | 0 | 0 | 21 | 211 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
QUE | 06-07 | 2 | 0 | 0 | 0 | 0.909 | 2.73 | 66 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Que | 08-09 | 8 | 4 | 0 | 0 | 0.920 | 2.44 | 320 | 2 | 0 | 13 | 163 | 77 | 1 | 0 | 0.000 | 0 | 8 | 2 | 0 | 0 | 0 |
Que | 09-10 | 5 | 2 | 0 | 0 | 0.916 | 2.50 | 216 | 0 | 0 | 9 | 107 | 48 | 1 | 0 | 0.000 | 0 | 3 | 43 | 0 | 1 | 0 |
Hal | 10-11 | 9 | 3 | 4 | 0 | 0.895 | 3.26 | 497 | 0 | 1 | 27 | 257 | 123 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
Hal | 12-13 | 8 | 3 | 3 | 0 | 0.917 | 3.18 | 378 | 0 | 0 | 20 | 241 | 140 | 1 | 1 | 0.000 | 0 | 7 | 2 | 0 | 0 | 0 |
Total Regular Season | 116 | 44 | 42 | 7 | 0.892 | 3.57 | 5590 | 12 | 1 | 333 | 3073 | 388 | 15 | 1 | 0% | 0 | 27 | 47 | 0 | 1 | 0 |
Back to the Top