Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
70 |
170 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
83 |
14 |
68 |
70 |
70 |
90 |
99 |
95 |
99 |
73 |
80 |
93 |
92 |
33 |
50 |
79 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
10/11/1980 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BOS | 01-02 | 51 | 22 | 17 | 5 | 0.897 | 3.51 | 2790 | 2 | 0 | 163 | 1575 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 02-03 | 51 | 22 | 17 | 5 | 0.897 | 3.51 | 2790 | 2 | 0 | 163 | 1575 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 03-04 | 51 | 22 | 17 | 5 | 0.897 | 3.51 | 2790 | 2 | 0 | 163 | 1575 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 04-05 | 51 | 17 | 26 | 5 | 0.892 | 3.56 | 2937 | 6 | 0 | 174 | 1613 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 05-06 | 32 | 10 | 12 | 3 | 0.863 | 4.63 | 1593 | 19 | 0 | 123 | 901 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 06-07 | 16 | 5 | 4 | 0 | 0.890 | 3.75 | 528 | 0 | 0 | 33 | 301 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vir | 10-11 | 33 | 12 | 16 | 0 | 0.894 | 3.45 | 1775 | 2 | 0 | 102 | 966 | 428 | 0 | 2 | 0.000 | 0 | 29 | 18 | 0 | 0 | 0 |
Roc | 11-12 | 11 | 2 | 4 | 0 | 0.888 | 4.14 | 420 | 2 | 0 | 29 | 260 | 116 | 0 | 0 | 0.000 | 0 | 10 | 26 | 0 | 0 | 0 |
Roc | 12-13 | 9 | 3 | 3 | 0 | 0.900 | 3.16 | 399 | 0 | 0 | 21 | 209 | 92 | 0 | 0 | 0.000 | 0 | 9 | 35 | 0 | 1 | 0 |
Bal | 13-14 | 9 | 1 | 3 | 1 | 0.873 | 4.09 | 396 | 0 | 0 | 27 | 212 | 90 | 0 | 0 | 0.000 | 0 | 6 | 64 | 0 | 1 | 0 |
Mtl | 14-15 | 14 | 6 | 3 | 1 | 0.907 | 3.48 | 656 | 0 | 0 | 38 | 410 | 178 | 0 | 0 | 0.000 | 0 | 14 | 7 | 0 | 0 | 0 |
Pit | 15-16 | 29 | 12 | 10 | 4 | 0.912 | 2.92 | 1621 | 6 | 1 | 79 | 897 | 426 | 0 | 0 | 0.000 | 0 | 29 | 7 | 0 | 3 | 0 |
Total Regular Season | 357 | 134 | 132 | 29 | 0.894 | 3.58 | 18698 | 41 | 1 | 1115 | 10494 | 1330 | 10 | 3 | 0% | 0 | 97 | 157 | 0 | 5 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BOS | 01-02 | 7 | 3 | 3 | 1 | 0.922 | 2.55 | 424 | 2 | 0 | 18 | 232 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 02-03 | 7 | 3 | 3 | 1 | 0.922 | 2.55 | 424 | 2 | 0 | 18 | 232 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 03-04 | 7 | 3 | 3 | 1 | 0.922 | 2.55 | 424 | 2 | 0 | 18 | 232 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric | 07-08 | 5 | 0 | 3 | 0 | 0.894 | 3.05 | 177 | 0 | 0 | 9 | 85 | 45 | 0 | 0 | 0.000 | 0 | 4 | 19 | 0 | 0 | 0 |
Alb | 08-09 | 11 | 5 | 3 | 0 | 0.900 | 2.99 | 522 | 0 | 1 | 26 | 259 | 122 | 0 | 0 | 0.000 | 0 | 11 | 5 | 0 | 0 | 0 |
Cat | 09-10 | 19 | 8 | 4 | 3 | 0.905 | 2.65 | 995 | 0 | 3 | 44 | 462 | 221 | 1 | 0 | 0.000 | 0 | 19 | 3 | 0 | 2 | 2 |
Mtl | 14-15 | 1 | 1 | 0 | 0 | 0.912 | 3.00 | 60 | 0 | 0 | 3 | 34 | 14 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 57 | 23 | 19 | 6 | 0.911 | 2.69 | 3028 | 6 | 4 | 136 | 1536 | 402 | 1 | 0 | 0% | 0 | 35 | 27 | 0 | 2 | 2 |
Back to the Top