Age |
Condition |
Suspension |
Height |
Weight |
Link |
33 |
100.00 |
0 |
75 |
226 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
68 |
19 |
79 |
83 |
73 |
98 |
88 |
99 |
96 |
72 |
79 |
63 |
90 |
63 |
53 |
78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
9/9/1983 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
3 |
591,000$ |
591,000$ |
591,000$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
1 |
1 |
0 |
0 |
0.862 |
3.93 |
61 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
4 |
29 |
5 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
1 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Ric | 09-10 | 4 | 2 | 1 | 0 | 0.915 | 2.87 | 167 | 0 | 0 | 8 | 94 | 37 | 0 | 0 | 0.000 | 0 | 3 | 19 | 0 | 0 | 0 |
Ric | 11-12 | 14 | 7 | 5 | 0 | 0.910 | 2.88 | 771 | 2 | 1 | 37 | 409 | 171 | 0 | 0 | 0.000 | 0 | 13 | 51 | 0 | 2 | 1 |
Ric | 12-13 | 9 | 6 | 2 | 1 | 0.921 | 2.65 | 520 | 0 | 0 | 23 | 291 | 122 | 0 | 0 | 0.000 | 0 | 9 | 33 | 0 | 2 | 0 |
Roc | 13-14 | 4 | 2 | 0 | 0 | 0.901 | 3.35 | 179 | 0 | 0 | 10 | 101 | 41 | 2 | 0 | 0.000 | 0 | 3 | 62 | 0 | 0 | 0 |
Brk | 14-15 | 13 | 6 | 3 | 1 | 0.906 | 3.38 | 674 | 4 | 0 | 38 | 406 | 165 | 2 | 0 | 0.000 | 0 | 13 | 46 | 0 | 0 | 1 |
Tor | 15-16 | 13 | 3 | 6 | 2 | 0.903 | 3.42 | 685 | 2 | 0 | 39 | 402 | 156 | 2 | 0 | 0.000 | 0 | 13 | 41 | 0 | 0 | 0 |
Tor | 16-17 | 14 | 8 | 2 | 2 | 0.909 | 3.04 | 751 | 0 | 0 | 38 | 418 | 185 | 1 | 0 | 0.000 | 0 | 14 | 1 | 0 | 0 | 0 |
Toronto Royals | 1001 | 1 | 1 | 0 | 0 | 0.862 | 3.93 | 61 | 0 | 0 | 4 | 29 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 72 | 35 | 19 | 6 | 0.908 | 3.10 | 3812 | 8 | 1 | 197 | 2150 | 882 | 7 | 0 | 0% | 0 | 69 | 253 | 0 | 4 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
RIC | 01-02 | 15 | 8 | 4 | 0 | 0.903 | 2.90 | 641 | 0 | 0 | 31 | 321 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 02-03 | 15 | 8 | 4 | 0 | 0.903 | 2.90 | 641 | 0 | 0 | 31 | 321 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 03-04 | 15 | 8 | 4 | 0 | 0.903 | 2.90 | 641 | 0 | 0 | 31 | 321 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 04-05 | 29 | 8 | 11 | 7 | 0.903 | 2.72 | 1476 | 6 | 0 | 67 | 691 | 0 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 05-06 | 33 | 8 | 13 | 6 | 0.887 | 3.65 | 1577 | 2 | 0 | 96 | 853 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RIC | 06-07 | 9 | 0 | 1 | 4 | 0.879 | 3.46 | 364 | 0 | 0 | 21 | 174 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric | 07-08 | 19 | 9 | 3 | 3 | 0.897 | 3.08 | 1014 | 0 | 2 | 52 | 503 | 238 | 1 | 0 | 0.000 | 0 | 18 | 30 | 0 | 2 | 1 |
Ric | 08-09 | 14 | 7 | 3 | 2 | 0.911 | 2.85 | 716 | 0 | 0 | 34 | 382 | 170 | 0 | 0 | 0.000 | 0 | 10 | 17 | 0 | 0 | 0 |
Ric | 09-10 | 13 | 5 | 2 | 2 | 0.906 | 2.82 | 618 | 0 | 0 | 29 | 309 | 153 | 0 | 0 | 0.000 | 0 | 13 | 4 | 0 | 1 | 0 |
Ric | 10-11 | 35 | 11 | 15 | 3 | 0.893 | 2.93 | 1886 | 17 | 0 | 92 | 863 | 388 | 0 | 0 | 0.000 | 0 | 34 | 7 | 0 | 0 | 0 |
Ric | 12-13 | 12 | 7 | 1 | 1 | 0.897 | 3.43 | 630 | 0 | 0 | 36 | 350 | 150 | 0 | 0 | 0.000 | 0 | 12 | 4 | 0 | 0 | 1 |
Total Regular Season | 209 | 79 | 61 | 28 | 0.898 | 3.06 | 10206 | 25 | 2 | 520 | 5088 | 1099 | 2 | 3 | 0% | 0 | 87 | 62 | 0 | 3 | 2 |
Back to the Top