Age |
Condition |
Suspension |
Height |
Weight |
Link |
39 |
100.00 |
0 |
69 |
187 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
76 |
54 |
69 |
73 |
69 |
83 |
73 |
83 |
79 |
70 |
74 |
99 |
99 |
1 |
50 |
75 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
11/13/1977 |
USA |
No |
|
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
CONT |
Salary Year 1 |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
0 |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
BIN | 05-06 | 6 | 1 | 3 | 0 | 0.852 | 4.40 | 259 | 0 | 0 | 19 | 128 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tor | 07-08 | 11 | 2 | 2 | 2 | 0.907 | 3.03 | 435 | 2 | 0 | 22 | 236 | 119 | 0 | 0 | 0.000 | 0 | 6 | 24 | 0 | 1 | 0 |
Phi | 08-09 | 20 | 12 | 4 | 0 | 0.900 | 3.51 | 1060 | 0 | 0 | 62 | 622 | 291 | 1 | 0 | 0.000 | 0 | 16 | 15 | 0 | 0 | 0 |
Sai | 12-13 | 31 | 12 | 11 | 5 | 0.894 | 3.47 | 1661 | 6 | 0 | 96 | 909 | 444 | 5 | 0 | 0.000 | 0 | 23 | 39 | 0 | 0 | 0 |
Cin | 13-14 | 40 | 14 | 21 | 4 | 0.894 | 3.61 | 2361 | 0 | 0 | 142 | 1337 | 646 | 2 | 0 | 0.000 | 0 | 36 | 44 | 0 | 0 | 1 |
Total Regular Season | 108 | 41 | 41 | 11 | 0.894 | 3.54 | 5778 | 8 | 0 | 341 | 3232 | 1500 | 8 | 0 | 0% | 0 | 81 | 122 | 0 | 1 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
WOR | 01-02 | 17 | 7 | 6 | 3 | 0.918 | 2.69 | 936 | 4 | 0 | 42 | 513 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 02-03 | 17 | 7 | 6 | 3 | 0.918 | 2.69 | 936 | 4 | 0 | 42 | 513 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 03-04 | 17 | 7 | 6 | 3 | 0.918 | 2.69 | 936 | 4 | 0 | 42 | 513 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WOR | 04-05 | 28 | 10 | 12 | 1 | 0.869 | 3.43 | 1488 | 4 | 0 | 85 | 648 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BIN | 05-06 | 22 | 4 | 11 | 4 | 0.900 | 3.29 | 1111 | 17 | 0 | 61 | 610 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
RUT | 06-07 | 36 | 19 | 10 | 2 | 0.886 | 3.21 | 1853 | 17 | 0 | 99 | 871 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tor | 07-08 | 18 | 9 | 4 | 2 | 0.896 | 2.81 | 1002 | 0 | 0 | 47 | 454 | 241 | 2 | 0 | 0.000 | 0 | 17 | 3 | 0 | 1 | 0 |
Phi | 08-09 | 4 | 3 | 0 | 0 | 0.886 | 3.62 | 199 | 0 | 0 | 12 | 105 | 49 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Syr | 09-10 | 61 | 35 | 15 | 8 | 0.897 | 3.12 | 3554 | 2 | 1 | 185 | 1792 | 866 | 6 | 0 | 0.000 | 0 | 58 | 22 | 0 | 2 | 4 |
Sai | 10-11 | 27 | 7 | 14 | 4 | 0.884 | 3.90 | 1448 | 0 | 0 | 94 | 808 | 384 | 4 | 1 | 0.000 | 0 | 21 | 59 | 0 | 0 | 0 |
Ind | 11-12 | 57 | 27 | 23 | 5 | 0.890 | 3.52 | 3307 | 2 | 1 | 194 | 1756 | 819 | 5 | 1 | 0.000 | 0 | 54 | 24 | 0 | 3 | 2 |
Sai | 12-13 | 13 | 6 | 4 | 3 | 0.883 | 3.66 | 737 | 0 | 0 | 45 | 386 | 178 | 1 | 0 | 0.000 | 0 | 11 | 7 | 0 | 0 | 0 |
Total Regular Season | 317 | 141 | 111 | 38 | 0.894 | 3.25 | 17511 | 54 | 2 | 948 | 8969 | 2537 | 26 | 5 | 0% | 0 | 165 | 115 | 0 | 6 | 6 |
Back to the Top