Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BUF | 01-02 | 18 | 5 | 6 | 1 | 0.912 | 3.11 | 772 | 0 | 0 | 40 | 452 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 18 | 5 | 6 | 1 | 0.912 | 3.11 | 772 | 0 | 0 | 40 | 452 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 18 | 5 | 6 | 1 | 0.912 | 3.11 | 772 | 0 | 0 | 40 | 452 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 04-05 | 3 | 1 | 2 | 0 | 0.898 | 3.29 | 164 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 05-06 | 33 | 10 | 15 | 2 | 0.888 | 3.96 | 1699 | 17 | 0 | 112 | 997 | 0 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 06-07 | 36 | 12 | 14 | 5 | 0.895 | 3.75 | 1726 | 0 | 0 | 108 | 1024 | 0 | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alb | 07-08 | 27 | 7 | 13 | 2 | 0.895 | 3.33 | 1350 | 2 | 0 | 75 | 716 | 304 | 0 | 0 | 0.000 | 0 | 26 | 9 | 0 | 1 | 3 |
Alb | 08-09 | 39 | 18 | 15 | 1 | 0.908 | 3.08 | 2125 | 2 | 3 | 109 | 1179 | 508 | 1 | 1 | 0.000 | 0 | 39 | 7 | 0 | 0 | 0 |
Alb | 09-10 | 72 | 36 | 24 | 11 | 0.909 | 3.01 | 4245 | 4 | 0 | 213 | 2351 | 1015 | 2 | 2 | 0.000 | 0 | 72 | 7 | 0 | 2 | 1 |
Dur | 10-11 | 64 | 30 | 21 | 11 | 0.907 | 3.15 | 3754 | 36 | 0 | 197 | 2125 | 896 | 4 | 1 | 0.000 | 0 | 64 | 4 | 0 | 0 | 0 |
Dur | 11-12 | 59 | 30 | 19 | 9 | 0.919 | 2.74 | 3545 | 6 | 2 | 162 | 2011 | 880 | 5 | 2 | 0.000 | 0 | 57 | 22 | 0 | 9 | 6 |
Brk | 12-13 | 59 | 25 | 27 | 6 | 0.915 | 2.94 | 3496 | 2 | 1 | 171 | 2017 | 866 | 2 | 3 | 0.000 | 0 | 55 | 25 | 0 | 7 | 3 |
Brk | 13-14 | 68 | 26 | 31 | 8 | 0.906 | 3.26 | 3924 | 6 | 0 | 213 | 2267 | 946 | 8 | 2 | 0.000 | 0 | 65 | 13 | 0 | 4 | 2 |
Cin | 14-15 | 60 | 26 | 23 | 11 | 0.914 | 2.94 | 3607 | 4 | 0 | 177 | 2053 | 864 | 5 | 3 | 0.000 | 0 | 58 | 17 | 0 | 2 | 8 |
Cin | 15-16 | 64 | 25 | 28 | 9 | 0.911 | 2.99 | 3851 | 0 | 0 | 192 | 2166 | 934 | 5 | 4 | 0.000 | 0 | 63 | 11 | 0 | 5 | 6 |
Cin | 16-17 | 41 | 18 | 18 | 2 | 0.894 | 3.49 | 2269 | 4 | 0 | 132 | 1242 | 519 | 2 | 2 | 0.000 | 0 | 41 | 20 | 0 | 3 | 2 |
Total Regular Season | 679 | 279 | 268 | 80 | 0.908 | 3.14 | 38076 | 83 | 6 | 1990 | 21592 | 7732 | 39 | 22 | 0% | 0 | 540 | 135 | 0 | 33 | 31 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BUF | 01-02 | 29 | 9 | 13 | 3 | 0.892 | 3.54 | 1508 | 2 | 0 | 89 | 821 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 02-03 | 29 | 9 | 13 | 3 | 0.892 | 3.54 | 1508 | 2 | 0 | 89 | 821 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF | 03-04 | 29 | 9 | 13 | 3 | 0.892 | 3.54 | 1508 | 2 | 0 | 89 | 821 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 87 | 27 | 39 | 9 | 0.892 | 3.54 | 4524 | 6 | 0 | 267 | 2463 | 0 | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |