Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BAL | 06-07 | 5 | 1 | 0 | 0 | 0.973 | 0.72 | 166 | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 07-08 | 21 | 5 | 4 | 5 | 0.919 | 2.52 | 857 | 4 | 0 | 36 | 446 | 197 | 0 | 0 | 0.000 | 0 | 13 | 28 | 0 | 1 | 0 |
Cat | 09-10 | 7 | 4 | 1 | 1 | 0.907 | 3.10 | 407 | 2 | 1 | 21 | 226 | 107 | 1 | 0 | 0.000 | 0 | 7 | 60 | 0 | 1 | 0 |
Buf | 10-11 | 35 | 12 | 12 | 4 | 0.892 | 3.62 | 1925 | 0 | 1 | 116 | 1070 | 443 | 3 | 1 | 0.000 | 0 | 35 | 1 | 0 | 0 | 0 |
Buf | 11-12 | 57 | 28 | 23 | 4 | 0.907 | 3.03 | 3351 | 4 | 0 | 169 | 1826 | 786 | 4 | 0 | 0.000 | 0 | 55 | 15 | 0 | 1 | 4 |
Ind | 12-13 | 56 | 25 | 25 | 3 | 0.899 | 3.52 | 3287 | 4 | 0 | 193 | 1904 | 811 | 1 | 1 | 0.000 | 0 | 54 | 25 | 0 | 2 | 0 |
Bal | 13-14 | 72 | 27 | 31 | 14 | 0.915 | 2.86 | 4299 | 2 | 0 | 205 | 2401 | 1031 | 1 | 0 | 0.000 | 0 | 71 | 9 | 0 | 12 | 4 |
Bal | 14-15 | 58 | 31 | 13 | 13 | 0.912 | 2.98 | 3521 | 2 | 1 | 175 | 1980 | 819 | 2 | 1 | 0.000 | 0 | 57 | 18 | 0 | 7 | 2 |
Bal | 15-16 | 64 | 26 | 28 | 8 | 0.896 | 3.40 | 3793 | 2 | 0 | 215 | 2077 | 857 | 3 | 1 | 0.000 | 0 | 63 | 16 | 0 | 0 | 3 |
Bal | 16-17 | 58 | 25 | 29 | 3 | 0.891 | 3.42 | 3349 | 4 | 1 | 191 | 1753 | 692 | 4 | 1 | 0.000 | 0 | 55 | 14 | 0 | 7 | 2 |
Total Regular Season | 433 | 184 | 166 | 55 | 0.904 | 3.18 | 24959 | 24 | 4 | 1323 | 13756 | 5743 | 19 | 5 | 0% | 0 | 410 | 186 | 0 | 31 | 15 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
BAL | 01-02 | 19 | 6 | 5 | 1 | 0.872 | 3.85 | 624 | 0 | 0 | 40 | 312 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 02-03 | 19 | 6 | 5 | 1 | 0.872 | 3.85 | 624 | 0 | 0 | 40 | 312 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 03-04 | 19 | 6 | 5 | 1 | 0.872 | 3.85 | 624 | 0 | 0 | 40 | 312 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 04-05 | 37 | 17 | 12 | 2 | 0.899 | 2.92 | 1852 | 0 | 0 | 90 | 893 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | 05-06 | 33 | 20 | 6 | 4 | 0.897 | 2.67 | 1750 | 15 | 0 | 78 | 754 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cat | 08-09 | 27 | 15 | 5 | 4 | 0.909 | 2.64 | 1501 | 0 | 1 | 66 | 725 | 310 | 2 | 0 | 0.000 | 0 | 27 | 2 | 0 | 0 | 0 |
Total Regular Season | 154 | 70 | 38 | 13 | 0.893 | 3.05 | 6975 | 15 | 1 | 354 | 3308 | 310 | 6 | 1 | 0% | 0 | 27 | 2 | 0 | 0 | 0 |